Common Motor FOC Ranges [Resistance, Inductance, Flux Linkage]

Note: If your motor detects slightly outside of this range, don’t be too concerned, these are just the common expected values, and there could be other factors that influence these values like potentially the controller. Make an educated guess if there’s an issue based on how far out of range your detection is and if the motor exhibits any undesirable behavior.

Thanks @surfdado for the data and @sav0 for the formatting!

Motor R-min R-max L-min L-max Flux-min Flux-max
Phub188 85.0 110.5 115.0 138.0 22.5 23.5
SF-MK1 27.0 35.1 105.0 136.0 23.5 24.5
SF-HT 45.0 58.5 175.0 210.0 29.0 30.0
SF-HS 33.0 42.9 120.0 144.0 25.0 26.0
CC-V1 90.0 117.0 190.0 228.0 36.8 37.8
CC-V2 65.0 84.5 130.0 156.0 29.5 30.5
Hypercore 80.0 104.0 190.0 228.0 26.5 27.5
Hypercore N42 80.0 104.0 190.0 228.0 27.5 28.5
Hypercore N48 80.0 104.0 190.0 228.0 28.0 29.0
Hypercore N52 80.0 104.0 190.0 228.0 28.0 29.0
3 Likes

Post is not editable yet - here is the table in markdown

Motor R-min R-max L-min L-max Flux-min Flux-max
Phub188 85.0 110.5 115.0 138.0 22.5 23.5
SF-MK1 27.0 35.1 105.0 136.0 23.5 24.5
SF-HT 45.0 58.5 175.0 210.0 29.0 30.0
SF-HS 33.0 42.9 120.0 144.0 25.0 26.0
CC-V1 90.0 117.0 190.0 228.0 36.8 37.8
CC-V2 65.0 84.5 130.0 156.0 29.5 30.5
Hypercore 80.0 104.0 190.0 228.0 26.5 27.5
Hypercore N42 80.0 104.0 190.0 228.0 27.5 28.5
Hypercore N48 80.0 104.0 190.0 228.0 28.0 29.0
Hypercore N52 80.0 104.0 190.0 228.0 28.0 29.0
1 Like

My bad, made the post in a rush and forgot to flip that switch, it’s now a wiki but i also made the edit so no worries. Thank you so much!